Subj: [Fwd: Advisory]
Date: 2/3/01 3:47:45 PM Pacific Standard Time
From:    ulf@elfrad.com (ELFRAD Control)
To:    BARDSQUILL@aol.com (BARDSQUILL@aol.com)



This is a update of  seismic activity in the Southeastern US for the past 20
hours..

Advisory:

Monitoring stations within a 150 mile radius of Bryson City, NC  35.25N 83.27W
please  report activity in the ULF region from .001 to .09 hertz. to control.

Recorded at |    O r i g i n     | L o c a t i o n          | R e g i o n (or
YYYYMMDDHHMM|  D a t e  T i m e  | Lat   Lon  Dep  Mag   Q L| Azim/Slown if PKP)

------------+---------+----------+-----+-----+---+------+-+-+-------------------


200102021545: 2Feb2001 15:45:33.7 39.2N  80.6W112 MD=1.6 C M WEST VIRGINIA
200102021812: 2Feb2001 18:11:49.7 34.1N  84.8W 69 NO MAG C M GEORGIA, USA
200102021813: 2Feb2001 18:13:24.0 36.5N  83.6W 33 LG=2.8 D M TENNESSEE
200102021833: 2Feb2001 18:33:27.0 37.4N  80.5W 33 LG=2.8 C M WEST VIRGINIA
200102022033: 2Feb2001 20:33:56.7 39.3N  79.8W 33 LG=3.3 C M WEST VIRGINIA
200102022043: 2Feb2001 20:43:28.2 35.9N  85.0W 30 LG=3.4 C M TENNESSEE
200102022104: 2Feb2001 21:03:22.6 31.6N  90.1W 33 LG=2.6 D M MISSISSIPPI
200102022106: 2Feb2001 21:06:31.1 37.0N  85.9W 37 LG=2.0 D M KENTUCKY
200102022153: 2Feb2001 21:52:59.4 35.5N  81.9W 36 LG=2.9 D M NORTH CAROLINA
200102022253: 2Feb2001 22:53:46.2 36.6N  89.6W 33 LG=2.6 C M NEW MADRID
200102031355: 3Feb2001 13:55:28.6 35.1N  89.9W 33 LG=3.0 D M TENNESSEE
200102031632: 3Feb2001 16:32:46.7 36.6N  81.7W 33 LG=2.4 D M NORTH CAROLINA
200102031642: 3Feb2001 16:40:36.9 33.5N  76.1W 33 LG=4.0 C M OFF E CST UNITED
200102031643: 3Feb2001 16:43:06.8 34.9N  82.7W 33 LG=3.4 D M SOUTH CAROLINA
200102031716: 3Feb2001 17:16:34.1 36.2N  83.5W 36 LG=2.7 B M TENNESSEE
200102031736: 3Feb2001 17:36:39.3 37.0N  89.4W 33 LG=3.0 D M NEW MADRID
200102031803: 3Feb2001 18:02:29.5 38.0N  79.4W 33 LG=3.3 D M VIRGINIA
200102031815: 3Feb2001 18:14:53.4 36.3N  87.2W 33 LG=2.3 C M TENNESSEE
200102031831: 3Feb2001 18:30:56.0 36.6N  79.5W 33 LG=2.8 D M NORTH CAROLINA
200102031839: 3Feb2001 18:38:51.2 35.3N  84.8W 83 MD=0.0 C M TENNESSEE
200102031849: 3Feb2001 18:48:52.5 38.1N  81.3W 29 LG=3.3 B M WEST VIRGINIA
200102031851: 3Feb2001 18:51:07.3 36.2N  87.7W 33 LG=2.9 D M TENNESSEE
200102031927: 3Feb2001 19:27:06.1 35.9N  84.6W152 MD=0.3 C M TENNESSEE
200102032000: 3Feb2001 19:59:43.0 35.8N  86.1W 46 LG=2.4 D M TENNESSEE
200102032027: 3Feb2001 20:27:54.6 34.8N  86.8W 46 MB=4.7 C M ALABAMA
200102032041: 3Feb2001 20:41:00.1 36.5N  79.7W 33 LG=2.4 C M NORTH CAROLINA
200102032117: 3Feb2001 21:17:04.7 36.1N  86.8W 33 LG=2.6 C M TENNESSEE
200102032135: 3Feb2001 21:35:32.5 35.4N  87.0W 33 LG=2.1 C M TENNESSEE

STOP